League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Williams | 23 | 20 | 2 | 1 | 172 | 58 | 114 | 214 | |
| 2 | Laki Badhan | 23 | 18 | 4 | 1 | 160 | 70 | 90 | 200 | |
| 3 | Phil Dix | 23 | 17 | 1 | 5 | 161 | 69 | 92 | 196 | |
| 4 | Darren Pountney | 23 | 15 | 4 | 4 | 162 | 68 | 94 | 196 | |
| 5 | Dale Blagbrough | 23 | 16 | 1 | 6 | 156 | 74 | 82 | 189 | |
| 6 | Steve Camp | 23 | 16 | 4 | 3 | 149 | 81 | 68 | 185 | |
| 7 | Keith Price | 23 | 15 | 4 | 4 | 147 | 83 | 64 | 181 | |
| 8 | Ian Eldridge | 23 | 14 | 4 | 5 | 148 | 82 | 66 | 180 | |
| 9 | Duncan Hems | 23 | 14 | 5 | 4 | 142 | 88 | 54 | 175 | |
| 10 | Aaron Odonnell | 23 | 14 | 3 | 6 | 143 | 87 | 56 | 174 | |
| 11 | Jeff Hoof | 23 | 12 | 2 | 9 | 119 | 111 | 8 | 145 | |
| 12 | Warren Brindley | 23 | 9 | 4 | 10 | 119 | 111 | 8 | 141 | |
| 13 | James Price | 23 | 12 | 1 | 10 | 113 | 117 | -4 | 138 | |
| 14 | Tom Anslow | 23 | 10 | 2 | 11 | 106 | 124 | -18 | 128 | |
| 15 | Gary Johnson | 23 | 10 | 1 | 12 | 107 | 123 | -16 | 126 | * |
| 16 | Danny Weaver | 23 | 8 | 1 | 14 | 105 | 125 | -20 | 122 | |
| 17 | Simon Healey | 23 | 7 | 0 | 16 | 99 | 131 | -32 | 113 | |
| 18 | Tim Barker | 23 | 4 | 2 | 17 | 86 | 144 | -58 | 96 | |
| 19 | Ilja Pancuks | 23 | 6 | 1 | 16 | 79 | 151 | -72 | 92 | |
| 20 | Mick Pidgeon | 23 | 7 | 0 | 16 | 75 | 155 | -80 | 89 | |
| 21 | Olwyn Blagbrough | 23 | 4 | 0 | 19 | 66 | 164 | -98 | 74 | |
| 22 | Leon Greenwood | 23 | 3 | 2 | 18 | 62 | 168 | -106 | 70 | |
| 23 | Chris Buswell | 23 | 0 | 1 | 22 | 48 | 182 | -134 | 49 | |
| 24 | David Foxall | 23 | 0 | 1 | 22 | 36 | 194 | -158 | 37 | |
| 25 | Alex Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dave Holding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Graham Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|